Common name: Blotched Blue-Tongued Skink
Scientific name: Tiliqua nigrolutea
Sex: Female
Status: Active
Identifying features: –
Acquisition details:
- Date: 2022-09-20
- Method: Trade
- Origin: Captive bred
- Bred by: AH001
- Date of Birth: February, 2022
Measurement Log
Date | SVL (mm) | VTL (mm) | HW (mm) | TW (mm) | W (g) | Comments |
2022-09-26 | 31.83 | 25 | 170.7 | Digital Calipers | ||
2022-11-26 | 35.48 | 26.04 | 181.7 | Digital Calipers | ||
2023-01-28 | 33.07 | 24.49 | 216.7 | Digital Calipers | ||
2023-02-28 | 230 | 110 | 37.06 | 26.95 | 264.1 | Digital Calipers |
2023-04-25 | 241.9 | 106.69 | 38.27 | 26.17 | 305.4 | ImageJ |
2023-05-29 | 249.27 | 124.98 | 38.58 | 28.09 | 292.5 | ImageJ |
2023-07-26 | 250.73 | 124.23 | 39.61 | 28.08 | 285.9 | ImageJ |
2023-09-25 | 251.17 | 117.95 | 38.01 | 26.49 | 284.5 | ImageJ |
(Visited 87 times, 1 visits today)