Common name: Mountain Heath Dragon
Scientific name: Rankinia diemensis
Sex: Male
Status: Active
Identifying features: Small kink near end of tail.
Acquisition details:
- Date: 2022-05-06
- Method: Trade
- Origin: Captured
- Captured by: CK001
- Capture location: CG001
- Capture date: 2022-02
Measurement Log
Date | SVL (mm) | VTL (mm) | HW (mm) | TW (mm) | W (g) | Comments |
2022-06-25 | 52.25 | 105.66 | 14.44 | 9.3 | 8.4 | Digital Calipers |
2022-07-25 | 57.5 | 108.13 | 15.06 | 8.92 | 8.4 | Digital Calipers |
2022-08-29 | 55.22 | 104.25 | 16.39 | 9.33 | 8.8 | Digital Calipers |
2022-09-26 | 57.22 | 104.19 | 14.58 | 10.13 | 8.8 | Digital Calipers |
2022-10-25 | 57.07 | 105.32 | 15.79 | 10.04 | 8.7 | Digital Calipers |
2022-11-26 | 59.44 | 107.59 | 15.14 | 11.02 | 8.7 | Digital Calipers |
2023-01-28 | 58.7 | 108.53 | 16.28 | 9.78 | 8.7 | Digital Calipers |
2023-02-28 | 58.89 | 108.23 | 15.42 | 9.88 | 9.5 | Digital Calipers |
2023-04-25 | 58.39 | 108 | 15.74 | 9.46 | 9.4 | Digital Calipers |
2023-05-29 | 61.45 | 106.11 | 15.74 | 8.94 | 8.8 | Digital Calipers |
2023-07-26 | 66.09 | 106.46 | 15.24 | 8.78 | 8.3 | ImageJ |
2023-09-25 | 69.96 | 106.13 | 15.94 | 8.11 | 8 | ImageJ |
(Visited 170 times, 1 visits today)