Common name: Mountain Heath Dragon
Scientific name: Rankinia diemensis
Sex: Unknown
Status: Active
Identifying features: Smallest of the bunch.
Acquisition details:
- Date: 2022-06-15
- Method: Trade
- Origin: Captured
- Captured by: SD001
- Capture location: GB001
- Capture date: 2021-12
Measurement Log
Date | SVL (mm) | VTL (mm) | HW (mm) | TW (mm) | W (g) | Comments |
2022-06-25 | 47.29 | 71.73 | 13.82 | 6.97 | 3.7 | Digital Calipers |
2022-07-25 | 46.26 | 68.72 | 13.13 | 6.97 | 4.1 | Digital Calipers |
2022-08-29 | 54.47 | 85.5 | 16.18 | 8.79 | 9.7 | Digital Calipers |
2022-09-26 | 57.78 | 88.9 | 15.24 | 10.56 | 11.6 | Digital Calipers |
2022-10-25 | 60.04 | 92.38 | 16.36 | 11.06 | 13.7 | Digital Calipers |
2022-11-26 | 64.32 | 94.02 | 17.55 | 10.68 | 14 | Digital Calipers |
2023-01-28 | 64.45 | 92 | 20.17 | 10.67 | 14.9 | Digital Calipers |
2023-02-28 | 62.67 | 95.41 | 21.03 | 10.97 | 15.7 | Digital Calipers |
2023-04-25 | 66.73 | 93.96 | 16.9 | 10.5 | 14.4 | Digital Calipers |
2023-05-29 | 67.11 | 91.82 | 17.07 | 10 | 13.6 | Digital Calipers |
2023-07-26 | 75.64 | 96.68 | 17.77 | 9.9 | 16.8 | ImageJ |
2023-09-25 | 79.34 | 104.76 | 18.62 | 10.88 | 18.2 | ImageJ |
(Visited 107 times, 1 visits today)