Common name: Mountain Heath Dragon
Scientific name: Rankinia diemensis
Sex: Female (?)
Status: Active
Identifying features: –
Acquisition details:
- Date: 2022-06-15
- Method: Trade
- Origin: Captured
- Captured by: SD001
- Capture location: GB001
- Capture date: 2021-12
Measurement Log
Date | SVL (mm) | VTL (mm) | HW (mm) | TW (mm) | W (g) | Comments |
2022-06-25 | 47.93 | 86.22 | 14.04 | 8.27 | 6.9 | Digital Calipers |
2022-07-25 | 50.24 | 87.3 | 15.68 | 8.89 | 7.5 | Digital Calipers |
2022-08-29 | 49.99 | 96.44 | 15.22 | 9.34 | 8.6 | Digital Calipers |
2022-09-26 | 52.57 | 94.46 | 16.28 | 10.04 | 9 | Digital Calipers |
2022-10-25 | 57.85 | 98.63 | 16.34 | 10.09 | 9.3 | Digital Calipers |
2022-11-26 | 56.34 | 100.77 | 15.83 | 10.15 | 9.6 | Digital Calipers |
2023-01-28 | 56.88 | 106.26 | 17.84 | 10.04 | 10.1 | Digital Calipers |
2023-02-28 | 55.44 | 105.82 | 16.95 | 10.89 | 10.2 | Digital Calipers |
2023-04-25 | 58.65 | 101.2 | 14.94 | 9.8 | 10.4 | Digital Calipers |
2023-05-29 | 59.32 | 104.86 | 16.47 | 10.1 | 10.3 | Digital Calipers |
2023-07-26 | 65.43 | 100.21 | 15.68 | 9.23 | 9.1 | ImageJ |
2023-09-25 | 67.64 | 111.32 | 16.01 | 8.55 | 8.3 | ImageJ |
(Visited 123 times, 1 visits today)